2019 - 2020 Phi Kappa Tau Housing Rates
Oklahoma State University
Semester | Year | |
Room Rent - Central Heat and Air, phone, cable TV, wireless Internet, etc… | $2,000.00 | $4,000.00 |
Meal Plan - 14 Professionally Prepared Meals per Week. | $1,495.00 | $2,990.00 |
Dues and Insurance | $255.00 | $510.00 |
Total Cost to You | $3,750.00 | $7,500.00 |
2018 - 2019 Residence Hall Housing Rates
Oklahoma State University
Semester | Year | |
Room Rent (Commons) - Central Heat and Air | $2,840.00 | $5,680.00 |
Meal (Gold) Plan - 14 Cafeteria Prepared Meals per Week. | $2,005.00 | $4,010.00 |
Total Cost to You | $4,845.00 | $9,690.00 |
Total Savings to you
Semester | Year | |
Residence Hall - Total Cost | $4,845.00 | $9,690.00 |
Phi Kappa Tau - Total Cost | $3,750.00 | $7,500.00 |
Total Savings to You | $1,095.00 | $2,190.00 |