Chapter Officers
| Office | Name | Phone | |
|---|---|---|---|
| President | Shane Held | 512.808.7199 | |
| Vice President | Hayden Baumgaertner | 360.941.8899 | |
| Vice President of Alumni Relations | Pietro DiStefano | 401.662.0803 | |
| Secretary | Lorrin Lau | 405.626.6535 | |
| Treasurer | Brayden Fleming | 918.863.5911 | |
| House Manager | Jacob Kurtz | 580.603.0509 | |
| Membership Orientation Officer | Korben Gooshgariian | 512.922.0690 | |
| Recruitment Chairman | John Dually Bandy | 4918.915.0673 | |
| Risk Management Chairman | TBD | xxx.xxx.xxxx | |
| Scholarship Chairman | TBD | xxx.xxx.xxxx | |
| Chaplain | TBD | xxx.xxx.xxxx | |
| House Mom | Cathy Hunt | 580.227.7210 |
BOG Officers
| Office | Name | Phone | |
|---|---|---|---|
| Chairman | David Miller | 918.607.8191 | |
| Chapter Advisor | Jared Hake | 405.612.8757 | |
| Alumni Advisor | OPEN | ||
| Faculty Advisor | OPEN | ||
| Financial Advisor | OPEN | ||
| Recruitment Advisor | OPEN | ||
| Risk Management Advisor | OPEN | ||
| Scholarship Advisor | Aaron Curry | 405.503.5861 | |
| Resident Council President (Board Secretary) | Korben Goshgarian | 512.922.0690 | |
| Resident Council Member | Hayden Baumgaertner | 360.941.8899 |
House Corporation Officers
| Office | Name | Phone | |
|---|---|---|---|
| President | David Miller | 918.607.8191 | |
| Vice President | Chris Davenport | 918.340.0010 | |
| Treasurer | David Sutton | 972.977.5700 | |
| Secretary | Levi Bishop | 918.629.7929 | |
| Fund Raising | OPEN |

